Size Guide Skip to content

Your bag

Your cart is empty

Size Guide

Size Top measurements
Chest Sleeve length Shoulder width Centre back length
S 42.1 24.4 18.0 27.4
M 44.1 24.8 18.5 28.0
L 47.1 25.2 19.2 28.5
XL 50.1 25.6 19.9 29.1
2XL 53.1 26.0 20.6 29.1
Size Trouser measurements
Waist Hips Front rise Length
S 30.1 42.9 12.6 39.0
M 31.9 44.9 12.6 40.6
L 34.4 47.9 12.9 41.3
XL 37.0 50.9 13.1 42.1
2XL 39.6 53.9 13.4 42.1
All measurements are taken by hand and may vary by up to 3cm.